🔒 Note: This capability requires assignments (read or admin) permissions to access. Learn more here
Work List's column chooser feature enables you to customize your list by selecting a combination of data objects. By adding columns for different data objects, you can efficiently manage your work and create a clear view of your tasks.
In this article, we will explain how to add and remove columns and refine your table by reordering, resizing, and grouping — to create a customized view that perfectly suits your needs.
Â
Click any of the following links to skip ahead:
Â
Add or Remove a Column
You can add or remove any number of columns from various data objects. Display only what is important to you, and stay in control of your data.
Â
To add new columns to your table:
-
Click columns. This will open up a column chooser, which lists the columns that can be added to the table.
Note: you can move and resize the column chooser to make it easier to see
-
Drag the column you want from the list into the table at the position where you want it to appear
The new column will now be added to your table.
Â
You also add more specific columns to the column chooser list with custom columns. Learn more here.
Â
To remove a column from your table by:
- Drag the column from the table back into the column chooser list
The column will be removed from the table and returned to the column chooser list. You can add it back to the table at any point in the future.
Â
Reorder and Resize Columns
You can further adjust your columns by reordering and resizing until the layout looks just right.
To reorder or reposition your columns:
- Click and hold the column header and drag it to your new desired position
To resize a column:
- Move your cursor to the right edge of the column until the resize indicator appears.
- Click and drag the column to the left or right to resize it to the desired width.
- Release the mouse button when you are satisfied with the new column size.
Group Columns
Grouping allows you to group rows by one or more columns of your choice. This can help you better analyze and understand data by seeing related items grouped together. Common uses include grouping by status, assignment type, assignment point, or parent assignment.
Note: Not all columns support grouping
To group a column:
- Drag the column into the left grouping area
This will cause the data in that column to be grouped together, with the groups collapsed by default. To see the individual items within each group, you can expand the group.
To add multiple grouped columns:
- Select the additional columns that you want to group together
- Drag the selected columns into the left group area
- To change the hierarchy order of the grouping, drag the columns left or right within the group area until they are in the desired order.
To remove columns from grouping:
- Select the grouped column from the group area and then drag it back into the table to the position where you want it to be or directly into the column chooser list.
Column Options for Worklist
💬 Note: This section refers to Assignments and Assignment Points.  Depending on your label alias configuration these might display differently in your tenant. Learn more here
The column chooser for the worklist allows you to add various columns to create a view tailored to your personal needs. Below is a list of both standard and custom columns that you can choose from, along with their respective functions.
Standard Column Options
Below are the standard column options currently available:
Category | Column Name | Function | Supports Grouping |
Basic | Assignment (default) | Displays the assignment title and id | Â |
Assignment Title | Displays the assignment title | Â | |
Assignment Id | Displays the assignment id | Â | |
Template (default) | Displays the name of the work template used for the assignment | ✅ | |
Assignment Category (default) | Displays the category of the assignment | ✅ | |
Assignment Tags (default) | Displays any tags added to the assignment | Â | |
Field Notes | Displays the field notes | Â | |
Revision* | Displays the revision value | Â | |
Time | From Date (default) | Displays the start date and time of the assignment | Â |
To Date (default) | Displays the end date and time of the assignment | Â | |
Duration | This column will display the duration of the assignment | Â | |
Effort* | Displays the effort value | Â | |
Required Date* | Display the Required Date | Â | |
Required Date Exceeded Reason* | If the assignment required date was exceeded, this column displays the reason provided and by whom | Â | |
Attention (default)* | If the assignment’s required date is exceeded, this column will display a warning icon. Details of the warning can be seen when hovering over the icon. |  | |
Status | Status (default) | Displays the current status of the assignment | ✅ |
Status Reason | If a reason was provided when the status was changed (such as for cancelled or on hold) this column will display the reason, any additional comments, and who provided the reason. | Â | |
Cancelled Date | If the assignment is cancelled, this column will display the date and time when the assignment was cancelled | Â | |
On Hold Date | If the assignment is on hold, this column will display the date and time when the assignment was put on hold | Â | |
Completed Date | If the assignment is completed, this column will display the date and time when the assignment was completed | Â | |
Finalised Date | If the assignment is finalised, this column will display the date and time when the assignment was finalised | Â | |
Parents Assignments | Is Header* | Display if the Assignment is a Parent (Header) Assignment | Â |
Parent Assignment* | Displays the parent assignment title and id | ✅ | |
Parent Assignment Title* | Displays the parent assignment title | ✅ | |
Parent Assignment Id* | Displays the parent assignment id | ✅ | |
Parent Work Template* | Displays the parent work template | ✅ | |
Trips | Trip | Indicates if the assignment is part of a trip | Â |
Trip Status | Displays the status of the trip the assignment belongs to | Â | |
Exceptions | Exceptions (default) | Displays the number of high, medium, low, and resolved expectations for the assignment | Â |
Exceptions High | Displays the number of high exceptions | Â | |
Exceptions Medium | Displays the number of high exceptions | Â | |
Exceptions Low | Displays the number of high exceptions | Â | |
Teams and Users | Team (default) | Displays the team name and description | ✅ |
Team Name | Displays only the team name | Â | |
Team Description | Displays only the team description | Â | |
Assigned To (default) | Displays the user assigned to the assignment | ✅ | |
Field Associates (default) | Displays the users associated with the assignment | Â | |
Location | Assignment Point (default) | Displays the assignment point name and the assignment point id | ✅ |
Assignment Point Name | Displays the assignment point name | ✅ | |
Assignment Point Id | Displays the assignment point id | ✅ | |
Assignment Point Type | Displays the assignment point yype | Â | |
Parent Locations | Parent Assignment Point* | Displays the parent assignment point name and id | Â |
Parent Assignment Point Name* | Displays the parent assignment point name | Â | |
Parent Assignment Point ID* | Displays the parent assignment point id | ✅ | |
Contents |
Total % (live)* | Displays the live total progress in percentage (%) for the assignment. If no progress has begun, it will be blank. | Â |
Plan % (live)* | Displays the live total progress in percentage (%) for groups in the plan phase of the assignment. If no progress has begun, it will be blank | Â | |
Work % (live)* | Displays the live total progress in percentage (%) for groups in the work phase of the assignment. If no progress has begun, it will be blank | Â | |
Complete % (live)* | Displays the live total progress in percentage (%) for groups in the complete phase of the assignment. If no progress has begun, it will be blank | Â | |
Has Attachments | Indicates if the assignment has attachments or not | Â | |
Has Uploads | Indicates if the assignment has uploads or not | Â | |
Total %* | Displays the is total assignment progress (in %) that are completed or finalised. The percentage complete is saved upon completing / finalising work, allowing for sorting and filtering capabilities. |  | |
Plan %* | Displays the is total progress of all groups in the 'plan' phase of the assignment (in %) that are completed or finalized. The percentage complete is saved upon completing / finalising work, allowing for sorting and filtering capabilities. |  | |
Work %* | Displays the is total progress of all groups in the 'work' phase of the assignment (in %) that are completed or finalised. The percentage complete is saved upon completing / finalising work, allowing for sorting and filtering capabilities. |  | |
Complete %* | Displays the is total progress of all groups in the 'complete' phase of the assignment (in %) that are completed or finalised. The percentage complete is saved upon completing / finalising work, allowing for sorting and filtering capabilities. |  |
*These columns are only usable on request. Please contact support@obzervr.com to request these columns.
Custom Column Options
Aside from the standard set of columns, the work list also supports custom columns. These columns allow you to surface more information that isn’t available in the list of columns. Learn more here.
Below are the custom column options currently available:
Column Name | Function | Supports Grouping |
Group Reoccurrence Count | This custom column type will give a total count of reoccurrences created for the selected group. Note: Only groups that are reoccurrences and are published group fragments are supported |  |
Assignment Point Attribute | Coming Soon | Â |
Field Reading | Coming Soon | Â |
Comments
0 comments
Please sign in to leave a comment.